Ticket price by month for 2023
Abu Dhabi — Kathmandu Prices found by the users for the past 48 hours are not on offer
Month | One-way | Round-trip |
---|---|---|
March | 23.03.2023 Search | 23.03.2023 31.03.2023 Search |
April | 16.04.2023 from 606 AED | 29.04.2023 01.06.2023 from 1329 AED |
May | 01.05.2023 from 632 AED | 02.05.2023 31.05.2023 from 1481 AED |
June | 02.06.2023 from 577 AED | 02.06.2023 01.07.2023 from 1411 AED |
July | 01.07.2023 Search | 24.07.2023 31.08.2023 from 1411 AED |
August | 01.08.2023 from 685 AED | 01.08.2023 09.08.2023 Search |
September | 01.09.2023 from 654 AED | 02.09.2023 30.09.2023 from 2083 AED |
October | 20.10.2023 from 727 AED | 22.10.2023 30.11.2023 from 2405 AED |
November | 01.11.2023 Search | 01.11.2023 09.11.2023 Search |
December | 01.12.2023 Search | 08.12.2023 03.01.2024 from 2263 AED |
January | 01.01.2024 from 1129 AED | 01.01.2024 09.01.2024 Search |
February | 01.02.2024 Search | 01.02.2024 09.02.2024 Search |
Prices found by the users for the past 48 hours are not on offer |
The cheapest Abu Dhabi–Kathmandu flight ticket found by our users: ticket from the Indigo airline, departure 02.06.2023, and price from 577 AED Find ticket
Popular flights
mytickets.ae will find you the most suitable flight option by selecting offers which meet your requirements from all the airlines operating such flight. It is enough to only enter details of the desired flight, such as departure and destination city, date, number of passengers, and travel class; wait until the system finds the best among the available options, and select a flight option. Upon payment, you will receive the e-ticket number and itinerary receipt on your email. With the help of the mytickets.ae service, you may buy a flight ticket from Abu Dhabi to Kathmandu within few minutes.
Load more MinimizeOur network