Ticket price by month for 2021
Abu Dhabi — Kolkata Prices found by the users for the past 48 hours are not on offer
Month | One-way | Round-trip |
---|---|---|
January | 28.01.2021 Search | 28.01.2021 05.02.2021 Search |
February | 16.02.2021 from 326 AED | 03.02.2021 03.04.2021 from 882 AED |
March | 01.03.2021 from 358 AED | 05.03.2021 05.06.2021 from 891 AED |
April | 11.04.2021 from 488 AED | 22.04.2021 09.05.2021 from 930 AED |
May | 11.05.2021 from 498 AED | 08.05.2021 31.05.2021 from 1043 AED |
June | 02.06.2021 from 541 AED | 01.06.2021 10.06.2021 from 1036 AED |
July | 19.07.2021 from 593 AED | 01.07.2021 09.07.2021 Search |
August | 01.08.2021 from 536 AED | 01.08.2021 09.08.2021 Search |
September | 24.09.2021 from 512 AED | 01.09.2021 09.09.2021 from 1206 AED |
October | 01.10.2021 Search | 01.10.2021 09.10.2021 Search |
November | 01.11.2021 from 548 AED | 01.11.2021 09.11.2021 Search |
December | 01.12.2021 Search | 01.12.2021 09.12.2021 Search |
Prices found by the users for the past 48 hours are not on offer |
The cheapest Abu Dhabi–Kolkata flight ticket found by our users: ticket from the Go Airlines airline, departure 16.02.2021, and price from 326 AED Find ticket
Popular flights
mytickets.ae will find you the most suitable flight option by selecting offers which meet your requirements from all the airlines operating such flight. It is enough to only enter details of the desired flight, such as departure and destination city, date, number of passengers, and travel class; wait until the system finds the best among the available options, and select a flight option. Upon payment, you will receive the e-ticket number and itinerary receipt on your email. With the help of the mytickets.ae service, you may buy a flight ticket from Abu Dhabi to Kolkata within few minutes.
Load more MinimizeOur network