Ticket price by month for 2023

Abu Dhabi — Kolkata Ticket prices are dynamic and may vary

Month One-way Round-trip
December 05.12.2023 Search 05.12.2023 13.12.2023 Search
January 20.01.2024 from 589 AED 14.01.2024 13.02.2024 from 1205 AED
February 20.02.2024 from 503 AED 11.02.2024 12.03.2024 from 783 AED
March 20.03.2024 from 515 AED 01.03.2024 09.03.2024 Search
April 01.04.2024 Search 01.04.2024 09.04.2024 Search
May 01.05.2024 Search 01.05.2024 09.05.2024 Search
June 01.06.2024 Search 01.06.2024 09.06.2024 Search
July 01.07.2024 Search 01.07.2024 09.07.2024 Search
August 01.08.2024 Search 01.08.2024 09.08.2024 Search
September 01.09.2024 Search 01.09.2024 09.09.2024 Search
October 08.10.2024 from 541 AED 01.10.2024 09.10.2024 Search
November 01.11.2024 Search 01.11.2024 09.11.2024 Search
Ticket prices are dynamic and may vary
Cheapest

The cheapest Abu Dhabi–Kolkata flight ticket found by our users: ticket from the Vistara Airlines airline, departure 20.02.2024, and price from 503 AED Find ticket

Popular flights

mytickets.ae will find you the most suitable flight option by selecting offers which meet your requirements from all the airlines operating such flight. It is enough to only enter details of the desired flight, such as departure and destination city, date, number of passengers, and travel class; wait until the system finds the best among the available options, and select a flight option. Upon payment, you will receive the e-ticket number and itinerary receipt on your email. With the help of the mytickets.ae service, you may buy a flight ticket from Abu Dhabi to Kolkata within few minutes.

Load more Minimize