Ticket price by month for 2022
Abu Dhabi — Kochi Prices found by the users for the past 48 hours are not on offer
Month | One-way | Round-trip |
---|---|---|
July | 04.07.2022 Search | 04.07.2022 12.07.2022 Search |
August | 23.08.2022 from 430 AED | 05.08.2022 25.08.2022 from 1621 AED |
September | 23.09.2022 from 417 AED | 08.09.2022 25.09.2022 from 979 AED |
October | 04.10.2022 from 488 AED | 15.10.2022 17.10.2022 from 1043 AED |
November | 17.11.2022 from 2197 AED | 01.11.2022 30.11.2022 from 883 AED |
December | 26.12.2022 from 756 AED | 01.12.2022 31.12.2022 from 1608 AED |
January | 01.01.2023 Search | 01.01.2023 10.01.2023 from 1670 AED |
February | 15.02.2023 from 754 AED | 02.02.2023 09.02.2023 from 1317 AED |
March | 01.03.2023 from 812 AED | 01.03.2023 09.03.2023 Search |
April | 01.04.2023 Search | 01.04.2023 09.04.2023 Search |
May | 01.05.2023 Search | 01.05.2023 09.05.2023 Search |
June | 01.06.2023 Search | 01.06.2023 09.06.2023 Search |
Prices found by the users for the past 48 hours are not on offer |
The cheapest Abu Dhabi–Kochi flight ticket found by our users: ticket from the Indigo airline, departure 23.09.2022, and price from 417 AED Find ticket
Popular flights
mytickets.ae will find you the most suitable flight option by selecting offers which meet your requirements from all the airlines operating such flight. It is enough to only enter details of the desired flight, such as departure and destination city, date, number of passengers, and travel class; wait until the system finds the best among the available options, and select a flight option. Upon payment, you will receive the e-ticket number and itinerary receipt on your email. With the help of the mytickets.ae service, you may buy a flight ticket from Abu Dhabi to Kochi within few minutes.
Load more MinimizeOur network