Ticket price by month for 2023
Abu Dhabi — Kochi Ticket prices are dynamic and may vary
Month | One-way | Round-trip |
---|---|---|
December | 05.12.2023 Search | 05.12.2023 13.12.2023 Search |
January | 10.01.2024 from 530 AED | 18.01.2024 26.01.2024 from 1009 AED |
February | 09.02.2024 from 455 AED | 05.02.2024 20.02.2024 from 753 AED |
March | 09.03.2024 from 558 AED | 10.03.2024 09.04.2024 from 693 AED |
April | 04.04.2024 from 644 AED | 24.04.2024 28.04.2024 from 1655 AED |
May | 03.05.2024 from 513 AED | 01.05.2024 09.05.2024 Search |
June | 01.06.2024 Search | 01.06.2024 09.06.2024 Search |
July | 01.07.2024 Search | 01.07.2024 09.07.2024 Search |
August | 01.08.2024 Search | 01.08.2024 09.08.2024 Search |
September | 01.09.2024 Search | 01.09.2024 09.09.2024 Search |
October | 01.10.2024 Search | 01.10.2024 09.10.2024 Search |
November | 01.11.2024 Search | 01.11.2024 09.11.2024 Search |
Ticket prices are dynamic and may vary |
The cheapest Abu Dhabi–Kochi flight ticket found by our users: ticket from the Wizz Air Abu Dhabi airline, departure 09.02.2024, and price from 455 AED Find ticket
Popular flights
mytickets.ae will find you the most suitable flight option by selecting offers which meet your requirements from all the airlines operating such flight. It is enough to only enter details of the desired flight, such as departure and destination city, date, number of passengers, and travel class; wait until the system finds the best among the available options, and select a flight option. Upon payment, you will receive the e-ticket number and itinerary receipt on your email. With the help of the mytickets.ae service, you may buy a flight ticket from Abu Dhabi to Kochi within few minutes.
Load more MinimizeOur network