Ticket price by month for 2023
Abu Dhabi — Colombo Prices found by the users for the past 48 hours are not on offer
Month | One-way | Round-trip |
---|---|---|
October | 02.10.2023 Search | 02.10.2023 10.10.2023 Search |
November | 01.11.2023 Search | 19.11.2023 25.12.2023 from 1585 AED |
December | 01.12.2023 Search | 10.12.2023 11.01.2024 from 1457 AED |
January | 01.01.2024 Search | 08.01.2024 06.02.2024 from 1418 AED |
February | 01.02.2024 Search | 01.02.2024 09.02.2024 from 1867 AED |
March | 01.03.2024 Search | 01.03.2024 09.03.2024 Search |
April | 01.04.2024 Search | 01.04.2024 09.04.2024 Search |
May | 01.05.2024 Search | 01.05.2024 09.05.2024 Search |
June | 01.06.2024 Search | 01.06.2024 09.06.2024 Search |
July | 01.07.2024 Search | 01.07.2024 09.07.2024 Search |
August | 01.08.2024 Search | 01.08.2024 09.08.2024 Search |
September | 01.09.2024 Search | 01.09.2024 09.09.2024 Search |
Prices found by the users for the past 48 hours are not on offer |
Popular flights
Abu Dhabi
Load more ↓
Show less ↑
Colombo
Load more ↓
Show less ↑
mytickets.ae will find you the most suitable flight option by selecting offers which meet your requirements from all the airlines operating such flight. It is enough to only enter details of the desired flight, such as departure and destination city, date, number of passengers, and travel class; wait until the system finds the best among the available options, and select a flight option. Upon payment, you will receive the e-ticket number and itinerary receipt on your email. With the help of the mytickets.ae service, you may buy a flight ticket from Abu Dhabi to Colombo within few minutes.
Load more MinimizeOur network