Ticket price by month for 2022
Islamabad — Abu Dhabi Prices found by the users for the past 48 hours are not on offer
Month | One-way | Round-trip |
---|---|---|
July | 04.07.2022 Search | 04.07.2022 12.07.2022 Search |
August | 20.08.2022 from 1326 AED | 03.08.2022 13.09.2022 from 1646 AED |
September | 08.09.2022 from 1160 AED | 03.09.2022 30.09.2022 from 1499 AED |
October | 01.10.2022 from 849 AED | 01.10.2022 09.10.2022 Search |
November | 01.11.2022 Search | 01.11.2022 09.11.2022 Search |
December | 01.12.2022 Search | 01.12.2022 09.12.2022 Search |
January | 01.01.2023 Search | 01.01.2023 09.01.2023 Search |
February | 01.02.2023 from 939 AED | 01.02.2023 09.02.2023 Search |
March | 01.03.2023 Search | 01.03.2023 09.03.2023 Search |
April | 01.04.2023 Search | 01.04.2023 09.04.2023 Search |
May | 01.05.2023 Search | 01.05.2023 09.05.2023 Search |
June | 01.06.2023 Search | 01.06.2023 09.06.2023 Search |
Prices found by the users for the past 48 hours are not on offer |
The cheapest Islamabad–Abu Dhabi flight ticket found by our users: ticket from the Pakistan International airline, departure 01.10.2022, and price from 849 AED Find ticket
Popular flights
mytickets.ae will find you the most suitable flight option by selecting offers which meet your requirements from all the airlines operating such flight. It is enough to only enter details of the desired flight, such as departure and destination city, date, number of passengers, and travel class; wait until the system finds the best among the available options, and select a flight option. Upon payment, you will receive the e-ticket number and itinerary receipt on your email. With the help of the mytickets.ae service, you may buy a flight ticket from Islamabad to Abu Dhabi within few minutes.
Load more MinimizeOur network